Visiamar PV
Grain
| Grain type | Medium |
| Endosperm | Pearlescent |
| Lenght | 6,3 mm |
| Width | 2,9 mm |
| Length/width | 2,2 mm |
| Weight of 1000 seeds | 35,8 g |
Plant
Subspecies: Type Japonica
| Short | Medium | Medium-high | High | Very high | |
| Vegetative cycle | |||||
| Plant height | |||||
| Tillering capacity | |||||
| Lodging | |||||
| Pyricularia tolerance | |||||
| Milling |
Crop
- Medium grain variety with pearly endosperm, with PROVISIA technology.
- Sowing rate: 210-230 kg/ha (see growing areas and sowing types).
- Pyricularia 0. Highly tolerant.
- Lodging. Very tolerant.
- Fertilization. 160 UF of N/ha.
- Consult according to the growing area and sowing date.

