Hispasur
Grain
| Grain type | Medium |
| Endosperm | Pearlescent |
| Length | 6,1 mm |
| Width | 3,1 mm |
| Length/width | 2,0 mm |
| Weight of 1000 seeds | 34 g |
Plant
Subspecies: Type Japonica
| Short | Medium | Medium-high | High | Very high | |
| Vegetative cycle | |||||
| Plant height | |||||
| Tillering capacity | |||||
| Lodging | |||||
| Pyricularia tolerance | |||||
| Milling |
Crop
- Variety with medium pearly grain, with a very early vegetative cycle.
- Good industrial performance.
- Sowing rate: 200-240 kg/ha
(See growing areas and type of planting) - Pyricularia 0. Highly tolerant.
- Lodging. Low incidence.
- Fertilization. Consult according to the growing area and sowing date.

